Brandy Polk

Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 4 $3,237,250 163
Adobe Acres 3 $408,000 97
Alameda 27 $619,830 138
Alamosa 15 $601,580 74
Alvarado 17 $588,281 78
Apache 30 $432,513 47
Armijo 10 $296,350 91
Arroyo Del Oso 14 $307,493 39
Atrisco 8 $284,948 121
Bandelier 65 $412,515 104
Barcelona 3 $181,650 65
Bel-air 6 $299,567 65
Bellehaven 9 $310,321 44
Bernalillo Elementary 1 $10,990,000 34
Carlos Rey 15 $266,767 51
Chamiza 18 $522,489 75
Chaparral 36 $338,242 75
Chelwood 15 $252,067 42
Cochiti (y) 23 $398,593 109
Collett Park 23 $395,615 54
Comanche 31 $487,917 61
Dennis Chavez 23 $449,533 41
Dennis Chavez-belen 1 $610,000 28
Dolores Gonzales 15 $349,120 111
Double Eagle 92 $938,632 91
Duranes (y) 11 $446,909 155
East San Jose 8 $248,863 173
Edmund G Ross 30 $296,620 62
Edward Gonzales 25 $491,481 142
Emerson 9 $299,811 92
Eugene Field 14 $261,479 49
George I Sanchez Collaborative Community 24 $319,225 73
Georgia O Keeffe 49 $911,049 115
Georgia O'keeffe Elementary School 2 $2,410,000 215
Governor Bent 17 $310,641 44
Griegos 19 $531,089 74
Hawthorne 6 $288,333 61
Helen Cordero 2 $301,500 56
Hodgin 20 $246,255 71
Hubert Humphrey 24 $637,131 50
Inez 11 $288,591 42
Janet Kahn School 7 $304,571 69
Joe Harris 1 $440,000 34
John Baker 18 $381,264 54
Kirtland 3 $271,300 160
Kit Carson 3 $353,333 67
La Luz 18 $242,767 74
La Mesa 4 $186,725 164
Lavaland 25 $206,500 127
Lew Wallace 45 $364,687 104
Longfellow 21 $228,757 181
Los Padillas 80 $128,017 888
Los Ranchos 15 $1,002,587 212
Lowell 6 $198,167 41
Macarthur 12 $459,742 57
Manzano Mesa 38 $353,329 62
Maria M Hughes 23 $454,713 60
Mark Twain (y) 19 $337,616 31
Mary Ann Binford 23 $356,105 97
Matheson Park 20 $316,975 55
Mccollum 11 $309,345 30
Mission Avenue 29 $414,531 111
Mitchell 24 $298,440 51
Monte Vista 46 $355,587 65
Montezuma 14 $533,257 47
Mountain View 6 $462,150 210
Navajo (y) 11 $1,269,891 94
North Star 27 $981,252 141
Onate (y) 25 $497,708 81
Osuna 19 $446,653 92
Painted Sky 20 $361,407 98
Pajarito 55 $180,378 828
Petroglyph 29 $536,414 93
Puesta Del Sol 1 $650,000 29
Raymond G Gabeldon 1 $0 17
Reginald Chavez 22 $633,455 108
Rio Rancho 1 $485,000 8
Rudolfo Anaya 29 $337,557 63
S R Marmon (y) 38 $373,489 130
S Y Jackson 17 $395,224 60
Sandia Base 2 $167,000 121
Seven Bar 28 $381,396 90
Sierra Vista 39 $340,957 58
Sombra Del Monte 18 $301,349 43
Sunset View 94 $356,228 159
Tierra Antigua 87 $374,600 171
Tomasita 8 $293,125 24
Tres Volcanes 42 $493,164 69
Unknown 13 $507,000 161
Valle Vista 6 $323,134 112
Ventana Ranch 28 $357,639 57
Wherry 5 $292,680 114
Whittier 25 $265,164 120
Zia 27 $521,426 64
Zuni 16 $308,669 62

Login to My Homefinder

Pixel